Apple iPhone 16 128GB Teal
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.35 kg |
| EAN: | 195949822568 |
| Processor family: | Apple |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Coprocessor model: | Neural Engine |
| Processor model: | A18 |
| Processor cores: | 6 |
| Coprocessor: | Yes |
| Coprocessor cores: | 16 |
| Product colour: | Teal |
| Housing material: | Aluminium, Glass |
| Form factor: | Bar |
| Protection features: | Water resistant, Splash proof, Dust resistant |
| Waterproof up to: | 6 m |
| USB Type-C required charging power (min): | 4.5 W |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 23 W |
| USB Type-C charging port: | Yes |
| Weight: | 170 g |
| Depth: | 7.8 mm |
| Width: | 71.6 mm |
| Height: | 147.6 mm |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Frequency band: | Penta-band |
| 5G standard: | NR mmWave, NR |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| 4G standard: | LTE-TDD & LTE-FDD |
| Mobile network generation: | 5G |
| 3G standards: | HSPA+, DC-HSDPA, UMTS |
| Voice over LTE (VoLTE) supported: | Yes |
| Wi-Fi: | Yes |
| 3G bands supported: | 1900, 850, 2100 MHz, 1700 MHz, 1800, 900 |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| AirPlay: | Yes |
| iBeacon: | Yes |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| Spatial audio: | Yes |
| Voice isolation: | Yes |
| Screen sharing: | Yes |
| Emergency SOS (satellite): | Yes |
| Action button features: | Shortcut, Recognize Music, Silent mode, Controls, Focus, Flashlight, Voice Memo, Accessibility, Camera, Magnifier, Translate |
| Face recognition: | Yes |
| Roadside assistance: | Yes |
| Graphics card cores: | 5 |
| Wide Spectrum: | Yes |
| Vibrating alert: | Yes |
| Fast charging: | Yes |
| Voice dialling: | Yes |
| Voice commands: | Yes |
| Crash detection: | Yes |
| Camera button: | Yes |
| Wireless charging: | Yes |
| Video call: | Yes |
| Speakerphone: | Yes |
| Action button: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Display diagonal: | 15.5 cm (6.1") |
| Display resolution: | 2556 x 1179 pixels |
| Screen shape: | Flat |
| Display technology marketing name: | Super Retina XDR |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Oleophobic coating: | Yes |
| Pixel density: | 460 ppi |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, Smart HDR, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
| Fingerprint resistant: | Yes |
| Display glass type: | Ceramic Shield |
| Brand specific technologies: | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Touchscreen type: | Capacitive |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 1000 cd/m² |
| Panel type: | OLED |
| Display brightness (min): | 1 cd/m² |
| Mac operating systems supported: | Yes |
| Windows operating systems supported: | Yes |
| Operating system installed: | iOS 18 |
| Apple Intelligence: | Yes |
| Virtual assistant: | Apple Siri |
| App distribution platform: | Apple App Store |
| Platform: | iOS |
| Bundled software: | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Audio formats supported: | EAC3, MP3, HE-AAC, AAX, HE-AAC v2, AC3, AAC, FLAC, AAX+, AAC-LC, PCM |
| Video formats supported: | MPEG4, H.264, HEVC, AV1, M-JPEG |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Second rear camera focal length: | 5.2 cm |
| Camera image formats supported: | HEIF, JPEG |
| Rear camera focal length: | 2.6 cm |
| Macro photography: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Lens cover material: | Sapphire crystal |
| Audio zoom: | Yes |
| Optical zoom out: | 2x |
| Multi-shot: | Yes |
| Digital zoom: | 10x |
| Optical zoom in: | 2x |
| Optical zoom: | 4x |
| Deep Fusion: | Yes |
| Geotagging: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Wind noise reduction: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Night mode: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Self-timer: | Yes |
| Face detection: | Yes |
| Spatial photos: | Yes |
| Panorama: | Yes |
| Stereo recording: | Yes |
| Time lapse mode: | Yes |
| Portrait Lighting: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Second rear camera aperture number: | 2.2 |
| Rear camera aperture number: | 1.6 |
| Photonic Engine: | Yes |
| Portrait mode: | Yes |
| Front camera aperture number: | 1.9 |
| Video stabilizer: | Yes |
| Rear camera type: | Dual camera |
| Front camera flash: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Image stabilizer: | Yes |
| Video recording modes: | 2160p, 1080p, 720p |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Auto focus: | Yes |
| Maximum frame rate: | 240 fps |
| Front camera type: | Single camera |
| Camera button controls: | Cameras, Tone, Exposure, Zoom, Depth, Styles |
| Lens correction: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max): | 22 h |
| Continuous audio playback time: | 80 h |
| Continuous video playback time (streamed) (max): | 18 h |
| Orientation sensor: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Warnings: | Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal. |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| Wi-Fi positioning: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Subscription type: | No subscription |
| Repeated free fall reliability class: | C |
| Battery endurance per cycle: | 2220 min |
| Energy efficiency class: | B |
| Repairability class: | C |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68 |
| European Product Registry for Energy Labelling (EPREL) code: | 2251146 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


