Apple iPhone 16 128GB Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.33 kg |
| EAN: | 195949821967 |
| Processor model: | A18 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Coprocessor: | Yes |
| Coprocessor model: | Neural Engine |
| Coprocessor cores: | 16 |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Protection features: | Water resistant |
| International Protection (IP) code: | IP68 |
| Housing material: | Aluminium, Glass |
| Product colour: | Black |
| Form factor: | Bar |
| Waterproof up to: | 6 m |
| Weight: | 170 g |
| Width: | 71.6 mm |
| Depth: | 7.8 mm |
| Height: | 147.6 mm |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| MIMO: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| 3G standards: | HSPA+, UMTS, DC-HSDPA |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| 3G bands supported: | 2100 MHz, 1700 MHz, 1800, 850, 900, 1900 MHz |
| 5G standard: | NR mmWave, NR |
| Frequency band: | Penta-band |
| 4G standard: | LTE-TDD & LTE-FDD |
| Mobile network generation: | 5G |
| Voice over LTE (VoLTE) supported: | Yes |
| Near Field Communication (NFC): | Yes |
| AirPlay: | Yes |
| iBeacon: | Yes |
| Roadside assistance: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Crash detection: | Yes |
| Speakerphone: | Yes |
| Wide Spectrum: | Yes |
| Camera button: | Yes |
| Action button features: | Accessibility, Camera, Controls, Translate, Focus, Magnifier, Recognize Music, Silent mode, Flashlight, Voice Memo, Shortcut |
| Screen sharing: | Yes |
| Voice isolation: | Yes |
| Voice dialling: | Yes |
| Voice commands: | Yes |
| Action button: | Yes |
| Graphics card cores: | 5 |
| Fast charging: | Yes |
| Spatial audio: | Yes |
| Emergency SOS (satellite): | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Screen shape: | Flat |
| Panel type: | OLED |
| Contrast ratio (typical): | 2000000:1 |
| Display diagonal: | 15.5 cm (6.1") |
| Display brightness: | 1000 cd/m² |
| Display resolution: | 2556 x 1179 pixels |
| Pixel density: | 460 ppi |
| Touchscreen type: | Capacitive |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| High Dynamic Range (HDR) technology: | Smart HDR, Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported: | Yes |
| Fingerprint resistant: | Yes |
| Display brightness (min): | 1 cd/m² |
| Display technology marketing name: | Super Retina XDR |
| Brand specific technologies: | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Oleophobic coating: | Yes |
| Display glass type: | Ceramic Shield |
| Apple Intelligence: | Yes |
| Mac operating systems supported: | Yes |
| Operating system installed: | iOS 18 |
| Windows operating systems supported: | Yes |
| Platform: | iOS |
| App distribution platform: | Apple App Store |
| Virtual assistant: | Apple Siri |
| Bundled software: | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Audio formats supported: | AC3, AAC, FLAC, AAX+, AAX, HE-AAC v2, AAC-LC, MP3, HE-AAC, PCM, EAC3 |
| Video formats supported: | H.264, HEVC, MPEG4, M-JPEG, AV1 |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Auto focus: | Yes |
| Maximum frame rate: | 240 fps |
| Optical zoom: | 4x |
| Image stabilizer: | Yes |
| Video recording modes: | 2160p, 720p, 1080p |
| Digital zoom: | 10x |
| Face detection: | Yes |
| Multi-shot: | Yes |
| Audio zoom: | Yes |
| Video stabilizer: | Yes |
| Lens cover material: | Sapphire crystal |
| Optical zoom out: | 2x |
| Front camera resolution (numeric): | 12 MP |
| Resolution at capture speed: | 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Camera button controls: | Cameras, Zoom, Styles, Tone, Exposure, Depth |
| Photonic Engine: | Yes |
| Second rear camera aperture number: | 2.2 |
| Wind noise reduction: | Yes |
| Macro photography: | Yes |
| Deep Fusion: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Time lapse mode: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Self-timer: | Yes |
| Optical zoom in: | 2x |
| Stereo recording: | Yes |
| Second rear camera focal length: | 5.2 cm |
| Geotagging: | Yes |
| Portrait Lighting: | Yes |
| Night mode: | Yes |
| Spatial photos: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Second rear camera field of view (FOV) angle: | 120° |
| Lens correction: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Front camera aperture number: | 1.9 |
| Panorama: | Yes |
| Rear camera aperture number: | 1.6 |
| Rear camera focal length: | 2.6 cm |
| Rear camera flash: | Yes |
| Front camera flash: | Yes |
| Portrait mode: | Yes |
| Front camera type: | Single camera |
| Rear camera type: | Dual camera |
| Camera video formats supported: | H.264, HEVC |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous audio playback time: | 80 h |
| Continuous video playback time (max): | 22 h |
| Continuous video playback time (streamed) (max): | 18 h |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Orientation sensor: | Yes |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Warnings: | The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Wi-Fi positioning: | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Subscription type: | No subscription |
| Repeated free fall reliability class: | C |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Battery endurance per cycle: | 2220 min |
| Energy efficiency class: | B |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 2251146 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


