Apple iPhone 14 Pro Max 17 cm (6.7") Dual SIM iOS 16 5G 256 GB Purple Remade / Refurbished
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.42 kg |
| EAN: | 5903719150408 |
| Coprocessor: | Yes |
| Coprocessor model: | Neural Engine |
| Coprocessor cores: | 16 |
| Processor cores: | 6 |
| Processor model: | A16 |
| Processor family: | Apple |
| Protection features: | Water resistant |
| Waterproof up to: | 6 m |
| Housing material: | Glass, Stainless steel |
| Product colour: | Magenta |
| Form factor: | Bar |
| Width: | 77.6 mm |
| Height: | 160.7 mm |
| Depth: | 7.85 mm |
| Weight: | 240 g |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Wi-Fi: | Yes |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| Frequency band: | Penta-band |
| 4G standard: | TD-LTE & FDD-LTE |
| 3G standards: | DC-HSDPA, HSPA+, UMTS |
| 3G bands supported: | 2100 MHz, 900, 1900, 850, 1700 MHz |
| SIM card capability: | Dual SIM |
| AirPlay: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| Mobile network generation: | 5G |
| 5G standard: | NR mmWave, NR |
| iBeacon: | Yes |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Energy efficiency class: | B |
| Video call: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Speakerphone: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Voice dialling: | Yes |
| Emergency SOS (satellite): | Yes |
| Crash detection: | Yes |
| Voice commands: | Yes |
| Graphics card cores: | 5 |
| Hearing aid compatibility: | Yes |
| Cables included: | USB Type-C to Lightning |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Maximum refresh rate: | 120 Hz |
| Display brightness: | 1000 cd/m² |
| Contrast ratio (typical): | 2000000:1 |
| Panel type: | OLED |
| Oleophobic coating: | Yes |
| Touchscreen type: | Capacitive |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 460 ppi |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Display glass type: | Ceramic Shield |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Brand specific technologies: | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant: | Yes |
| Display resolution: | 2796 x 1290 pixels |
| Screen shape: | Flat |
| Display diagonal: | 17 cm (6.7") |
| Mac operating systems supported: | Yes |
| Platform: | iOS |
| Operating system installed: | iOS 16 |
| Virtual assistant: | Apple Siri |
| App distribution platform: | Apple App Store |
| Windows operating systems supported: | Yes |
| Bundled software: | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Video formats supported: | H.264, HEVC, ProRes |
| Audio formats supported: | ALAC, AAC, FLAC, MP3 |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 GB |
| USB port: | No |
| Headphone connectivity: | Lightning |
| Lightning connector: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps |
| Optical zoom: | 6x |
| Face detection: | Yes |
| Auto focus: | Yes |
| Maximum frame rate: | 60 fps |
| Image stabilizer: | Yes |
| Digital zoom: | 15x |
| Video recording modes: | 2160p, 1080p, 720p |
| Optical zoom in: | 3x |
| Rear camera lens elements: | 7-element lens |
| Rear camera type: | Triple camera |
| Front camera aperture number: | 1.9 |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Rear camera focal length: | 2.4 cm |
| Second rear camera focal length: | 1.3 cm |
| Video stabilizer: | Yes |
| Macro photography: | Yes |
| Night mode: | Yes |
| Geotagging: | Yes |
| Front camera lens elements: | 6-element lens |
| Rear camera resolution (numeric): | 48 MP |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Second rear camera lens elements: | 6-element lens |
| Third rear camera focal length: | 7.7 cm |
| Second rear camera aperture number: | 2.2 |
| Third rear camera lens elements: | 6-element lens |
| Front camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Rear camera aperture number: | 1.78 |
| Third rear camera resolution (numeric): | 12 MP |
| Optical zoom out: | 2x |
| Audio zoom: | Yes |
| Camera video formats supported: | H.264, HEVC, ProRes |
| Lens cover material: | Sapphire crystal |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Portrait mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Panorama: | Yes |
| Third rear camera aperture number: | 2.8 |
| Continuous shooting mode: | Yes |
| Time lapse mode: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous audio playback time: | 95 h |
| Continuous video playback time (max): | 29 h |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| LiDAR sensor: | Yes |
| Warnings: | Do not disassemble or open the device to avoid damaging the batteries., The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight. |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| GPS (satellite): | Yes |
| Wi-Fi positioning: | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Subscription type: | No subscription |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


