Apple iPhone 14 Pro Max 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Black Remade / Refurbished
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.425 kg |
| EAN: | 5903719150187 |
| Processor model: | A16 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Coprocessor: | Yes |
| Coprocessor cores: | 16 |
| Coprocessor model: | Neural Engine |
| Waterproof up to: | 6 m |
| Product colour: | Black |
| Housing material: | Glass, Stainless steel |
| Form factor: | Bar |
| Protection features: | Water resistant |
| Width: | 77.6 mm |
| Weight: | 240 g |
| Depth: | 7.85 mm |
| Height: | 160.7 mm |
| Bluetooth version: | 5.3 |
| Wi-Fi: | Yes |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| AirPlay: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| iBeacon: | Yes |
| Mobile network generation: | 5G |
| 3G bands supported: | 1900, 850, 900 MHz, 2100, 1700 |
| Near Field Communication (NFC): | Yes |
| 3G standards: | UMTS, HSPA+, DC-HSDPA |
| 5G standard: | NR, NR mmWave |
| 4G standard: | TD-LTE & FDD-LTE |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| Frequency band: | Penta-band |
| Energy efficiency class: | B |
| Graphics card cores: | 5 |
| Voice dialling: | Yes |
| Crash detection: | Yes |
| Hearing aid compatibility: | Yes |
| Voice commands: | Yes |
| Emergency SOS (satellite): | Yes |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| Cables included: | USB Type-C to Lightning |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Screen shape: | Flat |
| Display resolution: | 2796 x 1290 pixels |
| Display brightness: | 1000 cd/m² |
| Contrast ratio (typical): | 2000000:1 |
| Panel type: | OLED |
| Display diagonal: | 17 cm (6.7") |
| Brand specific technologies: | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant: | Yes |
| Display glass type: | Ceramic Shield |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| High Dynamic Range (HDR) supported: | Yes |
| Touchscreen type: | Capacitive |
| Pixel density: | 460 ppi |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Oleophobic coating: | Yes |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Mac operating systems supported: | Yes |
| Platform: | iOS |
| Operating system installed: | iOS 16 |
| Windows operating systems supported: | Yes |
| Virtual assistant: | Apple Siri |
| App distribution platform: | Apple App Store |
| Bundled software: | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Video formats supported: | H.264, HEVC, ProRes |
| Audio formats supported: | MP3, ALAC, AAC, FLAC |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB port: | No |
| Headphone connectivity: | Lightning |
| Lightning connector: | Yes |
| Maximum frame rate: | 60 fps |
| Digital zoom: | 15x |
| Auto focus: | Yes |
| Face detection: | Yes |
| Optical zoom: | 6x |
| Image stabilizer: | Yes |
| Video recording modes: | 720p, 1080p, 2160p |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.78 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| Third rear camera aperture number: | 2.8 |
| Front camera type: | Single camera |
| Front camera aperture number: | 1.9 |
| Continuous shooting mode: | Yes |
| Third rear camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 48 MP |
| Rear camera type: | Triple camera |
| Resolution at capture speed: | 1920x1080@25fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps |
| Second rear camera resolution (numeric): | 12 MP |
| Portrait mode: | Yes |
| Optical zoom in: | 3x |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Video stabilizer: | Yes |
| Macro photography: | Yes |
| Rear camera lens elements: | 7-element lens |
| Front camera resolution (numeric): | 12 MP |
| Second rear camera focal length: | 1.3 cm |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Night mode: | Yes |
| Third rear camera focal length: | 7.7 cm |
| Second rear camera lens elements: | 6-element lens |
| Geotagging: | Yes |
| Lens cover material: | Sapphire crystal |
| Optical zoom out: | 2x |
| Front camera lens elements: | 6-element lens |
| Audio zoom: | Yes |
| Third rear camera lens elements: | 6-element lens |
| Second rear camera aperture number: | 2.2 |
| Camera video formats supported: | H.264, HEVC, ProRes |
| Rear camera focal length: | 2.4 cm |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous audio playback time: | 95 h |
| Continuous video playback time (max): | 29 h |
| Barometer: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| LiDAR sensor: | Yes |
| Warnings: | Do not disassemble or open the device to avoid damaging the batteries., The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight. |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Wi-Fi positioning: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Subscription type: | No subscription |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


