Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Gold Remade / Refurbished
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.395 kg |
| EAN: | 5903719150156 |
| Coprocessor model: | Neural Engine |
| Processor family: | Apple |
| Processor cores: | 6 |
| Processor model: | A15 |
| Coprocessor: | Yes |
| Coprocessor cores: | 16 |
| Housing material: | Glass, Stainless steel |
| Protection features: | Water resistant |
| Product colour: | Gold |
| Form factor: | Bar |
| Waterproof up to: | 6 m |
| Width: | 77.6 mm |
| Depth: | 7.85 mm |
| Height: | 160.7 mm |
| Weight: | 240 g |
| 3G standards: | UMTS, DC-HSDPA, HSPA+ |
| 4G standard: | TD-LTE & FDD-LTE |
| AirPlay: | Yes |
| Mobile network generation: | 5G |
| Frequency band: | Penta-band |
| iBeacon: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| 5G standard: | NR mmWave |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| MIMO: | Yes |
| Wi-Fi: | Yes |
| Near Field Communication (NFC): | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| SIM card type: | NanoSIM + eSIM |
| 3G bands supported: | 900 MHz, 2100, 850, 1900, 1700 |
| SIM card capability: | Dual SIM |
| Crash detection: | Yes |
| Voice commands: | Yes |
| Emergency SOS (satellite): | Yes |
| Graphics card cores: | 5 |
| Hearing aid compatibility: | Yes |
| Energy efficiency class: | B |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Voice dialling: | Yes |
| Speakerphone: | Yes |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to Lightning |
| AC adapter included: | No |
| Touchscreen type: | Capacitive |
| Pixel density: | 460 ppi |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleophobic coating: | Yes |
| Brand specific technologies: | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant: | Yes |
| Display glass type: | Ceramic Shield |
| Maximum display brightness (HDR): | 1200 cd/m² |
| Display diagonal: | 15.5 cm (6.1") |
| Display resolution: | 2532 x 1170 pixels |
| Panel type: | OLED |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 800 cd/m² |
| Screen shape: | Flat |
| High Dynamic Range (HDR) supported: | Yes |
| App distribution platform: | Apple App Store |
| Windows operating systems supported: | Yes |
| Operating system installed: | iOS 16 |
| Platform: | iOS |
| Mac operating systems supported: | Yes |
| Virtual assistant: | Apple Siri |
| Bundled software: | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Speakers: | stereo |
| Video formats supported: | H.264, HEVC, ProRes |
| Audio formats supported: | AAC, FLAC, ALAC, MP3 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| Lightning connector: | Yes |
| Headphone connectivity: | Lightning |
| USB port: | No |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 3840x2160@30fps, 1920x1080@25fps, 3840x2160@24fps, 1920x1080@30fps |
| Front camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 12 MP |
| Rear camera focal length: | 2.6 cm |
| Macro photography: | Yes |
| Audio zoom: | Yes |
| Second rear camera focal length: | 1.3 cm |
| Time lapse mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera type: | Single camera |
| Camera video formats supported: | H.264, HEVC, ProRes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Continuous shooting mode: | Yes |
| Rear camera aperture number: | 1.5 |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Lens cover material: | Sapphire crystal |
| Rear camera flash: | Yes |
| Optical zoom: | 2x |
| Face detection: | Yes |
| Auto focus: | Yes |
| Maximum frame rate: | 60 fps |
| Digital zoom: | 5x |
| Image stabilizer: | Yes |
| Video recording modes: | 720p, 2160p, 1080p |
| Second rear camera resolution (numeric): | 12 MP |
| Second rear camera aperture number: | 2.4 |
| Rear camera type: | Triple camera |
| Video stabilizer: | Yes |
| Geotagging: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Night mode: | Yes |
| Front camera aperture number: | 1.9 |
| Continuous audio playback time: | 95 h |
| Continuous video playback time (max): | 29 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| LiDAR sensor: | Yes |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Warnings: | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Wi-Fi positioning: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| Subscription type: | No subscription |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


