Apple iPad Air Apple M 128 GB 33 cm (13") 12 GB Wi-Fi 7 (802.11be) iPadOS 26 Beige
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Tablets |
|---|---|
| Greutate: | 1.3 kg |
| EAN: | 195950798210 |
| Processor family: | Apple M |
| Processor model: | M4 |
| Processor cores: | 8 |
| Efficient cores: | 5 |
| Processor manufacturer: | Apple |
| Performance cores: | 3 |
| Processor generation: | Apple M 4th Gen |
| Memory bandwidth supported by processor (max): | 120 GB/s |
| Ray tracing acceleration: | Yes |
| Graphics card family: | Apple |
| Graphics card cores: | 9 |
| Internal memory: | 12 GB |
| Housing material: | Aluminium |
| Form factor: | Slate |
| Colour name: | Starlight |
| Device type: | Mobile tablet |
| Product colour: | Beige |
| USB Type-C required charging power (max): | 60 W |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Fingerprint reader: | Yes |
| Operating relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -20 - 45 °C |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | 0 - 3000 m |
| Weight: | 616 g |
| Package height: | 32 mm |
| Package depth: | 295 mm |
| Depth: | 214.9 mm |
| Width: | 280.6 mm |
| Package weight: | 980 g |
| Height: | 6.1 mm |
| Package width: | 227 mm |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Wireless networking chip: | Apple N1 |
| AirPlay: | Yes |
| SIM card type: | No |
| Mobile network generation: | Not supported |
| Bluetooth version: | 6.0 |
| Mobile network connection: | No |
| 4G standard: | Not supported |
| Near Field Communication (NFC): | No |
| Bluetooth: | Yes |
| Screen sharing: | Yes |
| Brand specific technologies: | Wide color (P3), True Tone |
| Wi-Fi positioning: | Yes |
| iBeacon: | Yes |
| Refurbished: | No |
| Position location: | Yes |
| Assisted GPS (A-GPS): | No |
| GPS (satellite): | No |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Video mirroring: | Yes |
| Display technology marketing name: | Liquid Retina |
| Number of external displays supported: | 1 |
| Anti-reflective coating: | Yes |
| Fingerprint resistant: | Yes |
| Rounded display corners: | Yes |
| Display brightness: | 600 cd/m² |
| Panel type: | IPS |
| Pixel density: | 264 ppi |
| Display resolution: | 2732 x 2048 pixels |
| LED backlight: | Yes |
| Display diagonal: | 33 cm (13") |
| Native aspect ratio: | 4:3 |
| Mac operating systems supported: | Yes |
| Apple Intelligence: | Yes |
| Operating system installed: | iPadOS 26 |
| Mac compatibility: | Yes |
| Huawei Mobile Services (HMS): | No |
| Windows operating systems supported: | Yes |
| Virtual assistant: | Apple Siri |
| Platform: | iPadOS |
| Microphone modes: | Voice Isolation, Wide Spectrum |
| Dolby technologies: | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Card reader integrated: | No |
| Internal storage capacity: | 128 GB |
| Combo headphone/mic port: | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Camera image formats supported: | JPEG, HEIF |
| Cinematic video stabilization: | Yes |
| Lens correction: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Lens cover material: | Sapphire crystal |
| Camera video formats supported: | H.264, HEVC |
| Front camera: | Yes |
| Digital zoom: | 5x |
| Slow motion mode: | Yes |
| Rear camera lens elements: | 5-element lens |
| Burst mode: | Yes |
| Video recording modes: | 1080p, 720p, 2160p |
| Geotagging: | Yes |
| Rear camera type: | Single camera |
| High Dynamic Range (HDR) supported: | Yes |
| Center Stage: | Yes |
| Screen flash: | Yes |
| Video stabilizer: | Yes |
| Front camera aperture number: | 2 |
| Portrait mode: | Yes |
| High Dynamic Range (HDR) technology: | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Playback zoom: | Yes |
| Time lapse mode: | Yes |
| Video recording: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Video capturing speed: | 240 fps |
| Maximum video resolution: | 3840 x 2160 pixels |
| Auto focus: | Yes |
| Image stabilizer: | Yes |
| Rear camera resolution (numeric): | 12 MP |
| Slow motion rate: | 1080p at 120/240 fps |
| Battery capacity: | 36.59 Wh |
| Battery technology: | Lithium Polymer (LiPo) |
| Wireless charging: | Yes |
| Continuous video playback time: | 10 h |
| Browsing time (Wi-Fi): | 10 h |
| Barometer: | Yes |
| Electronic compass: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Spatial audio: | Yes |
| Video call: | Yes |
| Voice call: | Yes |
| International Protection (IP) code: | IP42 |
| Energy efficiency class: | G |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 4320 min |
| Repeated free fall reliability class: | E |
| Sustainability certificates: | ENERGY STAR |
| Doesn't contain: | PVC |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores: | 16 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


