Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Pink
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Tablets |
|---|---|
| Greutate: | 0.8 kg |
| EAN: | 195950086867 |
| Processor manufacturer: | Apple |
| Coprocessor: | Yes |
| Coprocessor model: | Neural Engine |
| Coprocessor cores: | 16 |
| Processor model: | A16 |
| Processor family: | Apple |
| Processor cores: | 5 |
| Graphics card cores: | 4 |
| Graphics card family: | Apple |
| Device type: | Mobile tablet |
| Housing material: | Aluminium |
| Form factor: | Slate |
| Product colour: | Pink |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C charging port: | Yes |
| Fingerprint reader: | Yes |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | 0 - 3000 m |
| Storage temperature (T-T): | -20 - 45 °C |
| Height: | 248.6 mm |
| Width: | 179.5 mm |
| Depth: | 7 mm |
| Weight: | 477 g |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Mobile network generation: | Not supported |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Near Field Communication (NFC): | No |
| SIM card type: | No |
| AirPlay: | Yes |
| Bluetooth: | Yes |
| GPS (satellite): | No |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Electronic compass: | Yes |
| Wi-Fi positioning: | Yes |
| Position location: | Yes |
| Barometer: | Yes |
| iBeacon: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Panel type: | IPS |
| Display technology marketing name: | Liquid Retina |
| Display brightness: | 500 cd/m² |
| Touchscreen type: | Capacitive |
| Touch technology: | Multi-touch |
| Pixel density: | 264 ppi |
| Rounded display corners: | Yes |
| Oleophobic coating: | Yes |
| Fingerprint resistant: | Yes |
| LED backlight: | Yes |
| Display resolution: | 2360 x 1640 pixels |
| Display diagonal: | 27.9 cm (11") |
| Video mirroring: | Yes |
| Number of external displays supported: | 1 |
| Windows operating systems supported: | Windows 10 Home x64, Windows 10 Home, Windows 10 Education, Windows 10 Pro x64, Windows 10 Education x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 x64, Windows 11, Windows 10 Enterprise, Windows 10, Windows 10 IOT Core |
| Mac compatibility: | Yes |
| Mac operating systems supported: | Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Yes, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Platform: | iPadOS |
| Operating system installed: | iPadOS 18 |
| Virtual assistant: | Apple Siri |
| Bundled software: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Number of microphones: | 2 |
| Number of built-in speakers: | 2 |
| Dolby technologies: | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Card reader integrated: | No |
| Storage media: | Flash |
| Internal storage capacity: | 128 GB |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB 2.0 Type-C ports quantity: | 1 |
| Screen flash: | Yes |
| Panorama: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Time lapse mode: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Auto focus: | Yes |
| Image stabilizer: | Yes |
| Digital zoom: | 5x |
| Video recording modes: | 720p, 1080p, 2160p |
| Video recording: | Yes |
| Video capturing speed: | 240 fps |
| High Dynamic Range (HDR) supported: | Yes |
| Resolution at capture speed: | 3840x2160@30fps, 3840x2160@24fps, 1280x720@60fps, 1920x1080@30fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps |
| Front camera aperture number: | 2.4 |
| Maximum video resolution: | 3840 x 2160 pixels |
| Rear camera type: | Single camera |
| Rear camera resolution (numeric): | 12 MP |
| Geotagging: | Yes |
| Video stabilizer: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Camera video formats supported: | H.264, HEVC |
| Camera image formats supported: | HEIF, JPEG |
| Rear camera lens elements: | 5-element lens |
| Rear camera aperture number: | 1.8 |
| Front camera: | Yes |
| Lens correction: | Yes |
| Slow motion mode: | Yes |
| Cinematic video stabilization: | Yes |
| Burst mode: | Yes |
| Playback zoom: | Yes |
| Center Stage: | Yes |
| Slow motion rate: | 1080p at 120 fps or 240 fps |
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 28.93 Wh |
| Browsing time (Wi-Fi): | 10 h |
| Brand specific technologies: | True Tone |
| Document formats supported: | DOCX, HTML, HTM, Key, RTF, DOC, ICS, PDF, USDZ, Numbers, Pages, TXT, VCF, PPT, PPTX, XLS, XLSX |
| Image formats supported: | GIF, JPG, TIFF |
| Audio formats supported: | MP3, ALAC, AAC, FLAC |
| Archive formats supported: | Zip |
| Video call: | Yes |
| Voice call: | Yes |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP42 |
| Energy efficiency class: | G |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Battery endurance per cycle: | 4020 min |
| Repeated free fall reliability class: | E |
| Doesn't contain: | Mercury, Beryllium, Arsenic, PVC/BFR |
| Sustainability certificates: | ENERGY STAR |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


