Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Tablets |
|---|---|
| Greutate: | 0.79 kg |
| EAN: | 195950086409 |
| Processor family: | Apple |
| Processor model: | A16 |
| Processor cores: | 5 |
| Processor manufacturer: | Apple |
| Graphics card family: | Apple |
| Graphics card cores: | 4 |
| Form factor: | Slate |
| Product colour: | Blue |
| Housing material: | Aluminium |
| Device type: | Mobile tablet |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 45 W |
| USB Power Delivery (USB PD): | Yes |
| Fingerprint reader: | Yes |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating altitude: | 0 - 3000 m |
| Operating temperature (T-T): | 0 - 35 °C |
| Storage temperature (T-T): | -20 - 45 °C |
| Weight: | 477 g |
| Width: | 179.5 mm |
| Depth: | 7 mm |
| Height: | 248.6 mm |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Mobile network generation: | Not supported |
| Mobile network connection: | No |
| Bluetooth version: | 5.3 |
| SIM card type: | No |
| Near Field Communication (NFC): | No |
| AirPlay: | Yes |
| Electronic compass: | Yes |
| iBeacon: | Yes |
| Wi-Fi positioning: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| GPS (satellite): | No |
| Barometer: | Yes |
| Position location: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display diagonal: | 27.9 cm (11") |
| LED backlight: | Yes |
| Display resolution: | 2360 x 1640 pixels |
| Video mirroring: | Yes |
| Number of external displays supported: | 1 |
| Oleophobic coating: | Yes |
| Display brightness: | 500 cd/m² |
| Fingerprint resistant: | Yes |
| Display technology marketing name: | Liquid Retina |
| Panel type: | IPS |
| Touchscreen type: | Capacitive |
| Rounded display corners: | Yes |
| Pixel density: | 264 ppi |
| Touch technology: | Multi-touch |
| Mac operating systems supported: | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra, Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Yes, Mac OS X 10.14 Mojave |
| Windows operating systems supported: | Windows 11 x64, Windows 10 Education, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11, Windows 10 Pro x64, Windows 10, Windows 10 IOT Core, Windows 10 Enterprise, Windows 10 Home, Windows 10 Home x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Education x64 |
| Mac compatibility: | Yes |
| Operating system installed: | iPadOS 18 |
| Platform: | iPadOS |
| Virtual assistant: | Apple Siri |
| Bundled software: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Number of built-in speakers: | 2 |
| Dolby technologies: | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Number of microphones: | 2 |
| Storage media: | Flash |
| Card reader integrated: | No |
| Internal storage capacity: | 128 GB |
| USB 2.0 Type-C ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Center Stage: | Yes |
| Lens correction: | Yes |
| Playback zoom: | Yes |
| Slow motion mode: | Yes |
| Cinematic video stabilization: | Yes |
| Burst mode: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera lens elements: | 5-element lens |
| Camera video formats supported: | H.264, HEVC |
| Image stabilizer: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Screen flash: | Yes |
| Digital zoom: | 5x |
| Auto focus: | Yes |
| Video capturing speed: | 240 fps |
| Rear camera type: | Single camera |
| Video stabilizer: | Yes |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| Video recording modes: | 1080p, 720p, 2160p |
| Front camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 12 MP |
| Resolution at capture speed: | 3840x2160@25fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@25fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Front camera aperture number: | 2.4 |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum video resolution: | 3840 x 2160 pixels |
| Rear camera aperture number: | 1.8 |
| Video recording: | Yes |
| Geotagging: | Yes |
| Slow motion rate: | 1080p at 120 fps or 240 fps |
| Battery capacity: | 28.93 Wh |
| Browsing time (Wi-Fi) (max): | 10 h |
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Brand specific technologies: | True Tone |
| Document formats supported: | HTML, HTM, Key, PPT, PPTX, XLS, XLSX, USDZ, DOCX, Pages, TXT, VCF, PDF, RTF, DOC, ICS, Numbers |
| Audio formats supported: | MP3, ALAC, AAC, FLAC |
| Image formats supported: | GIF, JPG, TIFF |
| Archive formats supported: | Zip |
| Voice call: | Yes |
| Video call: | Yes |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Repeated free fall reliability class: | E |
| Battery endurance per cycle: | 4020 min |
| Energy efficiency class: | G |
| International Protection (IP) code: | IP42 |
| Energy efficiency scale: | A to G |
| Sustainability certificates: | ENERGY STAR |
| Doesn't contain: | PVC/BFR, Beryllium, Mercury, Arsenic |
| Neural processor unit (NPU) cores: | 16 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


