Alienware AC16250 Intel Core 9 270H Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home Indigo
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 4.55 kg |
| EAN: | 5397321028123 |
| Performance cores: | 6 |
| Processor cores: | 14 |
| Processor threads: | 20 |
| Performance-core base frequency: | 2.7 GHz |
| Processor model: | 270H |
| Processor boost frequency: | 5.8 GHz |
| Efficient cores: | 8 |
| Processor family: | Intel Core 9 |
| Processor cache type: | Smart Cache |
| Processor cache: | 24 MB |
| Performance-core Max Turbo Frequency: | 5.8 GHz |
| Efficient-core Max Turbo Frequency: | 4.1 GHz |
| Processor generation: | Intel Core (Series 2) |
| Processor base power: | 45 W |
| Efficient-core base frequency: | 2 GHz |
| Maximum turbo power: | 115 W |
| Processor manufacturer: | Intel |
| On-board graphics card model: | Intel® Graphics |
| Discrete graphics card memory: | 8 GB |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| On-board GPU manufacturer: | Intel |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card: | Yes |
| Discrete graphics card: | Yes |
| On-board graphics card family: | Intel® Graphics |
| Internal memory: | 16 GB |
| Memory form factor: | SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory data transfer rate: | 5600 MT/s |
| Memory layout (slots x size): | 2 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 32 GB |
| Colour name: | Interstellar Indigo |
| Product type: | Laptop |
| Product colour: | Indigo |
| USB Type-C required charging power (max): | 100 W |
| AC adapter output voltage: | 19.5 V |
| DC-in jack: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 90 W |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 180 W |
| AC adapter input voltage: | 100 - 240 V |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | -15.2 - 3048 m |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating shock: | 140 G |
| Non-operating altitude: | -15.2 - 10668 m |
| Operating vibration: | 0.66 G |
| Weight: | 2.49 kg |
| Height (front): | 1.86 cm |
| Height (rear): | 1.52 cm |
| Depth: | 265.4 mm |
| Width: | 357 mm |
| WLAN controller manufacturer: | MediaTek |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates: | 100, 1000 Mbit/s, 10 |
| Wi-Fi band: | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Mobile network connection: | No |
| WLAN controller model: | MediaTek MT7925 |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), 802.11a |
| Ethernet LAN: | Yes |
| Wi-Fi data rate (max): | 2882 Mbit/s |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| AC adapter included: | Yes |
| RGB colour space: | sRGB |
| HD type: | WQXGA |
| Native aspect ratio: | 16:10 |
| Display resolution: | 2560 x 1600 pixels |
| Anti-glare screen: | Yes |
| Low Blue Light technology: | Yes |
| Pixel density: | 189 ppi |
| Maximum refresh rate: | 120 Hz |
| Colour gamut: | 100% |
| Display technology marketing name: | ComfortView Plus |
| Touchscreen: | No |
| Panel type: | WVA |
| Display brightness: | 300 cd/m² |
| Contrast ratio (typical): | 1000:1 |
| Display diagonal: | 40.6 cm (16") |
| Operating system architecture: | 64-bit |
| Trial software: | McAfee+ Premium 1Yr,Microsoft Office Trial |
| Operating system installed: | Windows 11 Home |
| Audio system: | High Definition Audio |
| Built-in microphone: | Yes |
| Speaker power: | 2.5 W |
| Number of microphones: | 2 |
| Number of built-in speakers: | 2 |
| Audio chip: | Realtek ALC3204 |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Optical drive type: | No |
| SSD interface: | PCI Express 4.0 |
| M.2 SSD size: | 2230 (22 x 30 mm) |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD form factor: | M.2 |
| NVMe: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Front camera: | Yes |
| Front camera resolution (numeric): | 0.92 MP |
| Video capturing speed: | 30 fps |
| Front camera HD type: | HD |
| Front camera resolution: | 1280 x 720 pixels |
| Battery voltage: | 11.7 V |
| Battery charge indicator: | Yes |
| Fast charging: | Yes |
| Number of battery cells: | 6 |
| Battery weight: | 351 g |
| Battery recharge time: | 3 h |
| Battery capacity: | 96 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Keyboard backlit: | Yes |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


