Actina 5901443411970 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Gaming Computers |
|---|---|
| Greutate: | 15 kg |
| EAN: | 5901443411970 |
| Processor boost frequency: | 5.6 GHz |
| Processor cache type: | L3 |
| Number of processors installed: | 1 |
| Processor generation: | AMD Ryzen 9000 Series |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor cache: | 64 MB |
| Processor base power: | 120 W |
| Processor family: | AMD Ryzen™ 9 |
| Processor threads: | 24 |
| Processor socket: | Socket AM5 |
| Processor manufacturer: | AMD |
| Processor frequency: | 4.4 GHz |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR: | Yes |
| CUDA: | Yes |
| Number of discrete graphics cards: | 1 |
| On-board graphics card cores: | 2 |
| On-board graphics card: | Yes |
| Graphics card DisplayPorts quantity: | 3 |
| Discrete graphics card memory: | 32 GB |
| On-board GPU manufacturer: | AMD |
| Discrete graphics card: | Yes |
| Graphics card HDMI ports quantity: | 1 |
| NVIDIA G-SYNC: | Yes |
| AMD FreeSync: | Yes |
| Discrete GPU manufacturer: | NVIDIA |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card model: | AMD Radeon Graphics |
| Discrete graphics memory type: | GDDR7 |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory slots: | 4x DIMM |
| Memory channels: | Dual-channel |
| Memory clock speed: | 6000 MHz |
| Memory layout (slots x size): | 2 x 16 GB |
| Internal memory: | 32 GB |
| RGB backlighting: | Yes |
| Product colour: | Black |
| VESA mounting: | No |
| Housing material: | Metal, Plastic, Tempered glass |
| Chassis type: | Midi Tower |
| Refurbished: | No |
| Number of 3.5" bays: | 4 |
| Water cooling system: | Yes |
| Viewing window: | Yes |
| Number of 2.5" bays: | 4 |
| Power supply input voltage: | 100-240 V |
| Power supply: | 1000 W |
| 80 PLUS certification: | 80 PLUS Gold |
| Weight: | 15 kg |
| Height: | 486 mm |
| Depth: | 489 mm |
| Width: | 228 mm |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 100, 2500 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.2 |
| Wi-Fi standards: | 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 5 (802.11ac) |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN: | Yes |
| Motherboard chipset: | AMD B650 |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | micro ATX |
| Virtual Reality (VR) ready: | Yes |
| Powered by: | ENDORFY |
| Market positioning: | Gaming |
| Product type: | PC |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Bundled software: | Bitdefender Internet Security |
| Total HDDs capacity: | 0 GB |
| SSD form factor: | M.2 |
| HDD capacity: | 0 GB |
| Total storage capacity: | 2 TB |
| SSD interface: | PCI Express |
| Number of storage drives installed: | 1 |
| Storage media: | SSD |
| Intel® Optane™ Memory module installed: | No |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Number of storage drives supported: | 6 |
| SSD capacity: | 2 TB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Card reader integrated: | No |
| Optical drive type: | No |
| Total SSDs capacity: | 2 TB |
| Intel® Thunderbolt 5: | No |
| Number of front audio ports: | 1 |
| Number of rear audio ports: | 5 |
| Number of rear USB ports: | 8 |
| DC-in jack: | No |
| DisplayPorts quantity: | 4 |
| S/PDIF out port: | Yes |
| Number of SATA III connectors: | 4 |
| Line-in: | Yes |
| Fiber NIC port (Flex I/O): | No |
| Headphone outputs: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Intel® Thunderbolt 4: | No |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Number of front USB ports: | 3 |
| Microphone in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| DVI port: | No |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 2 |
| Line-out: | Yes |
| USB 2.0 ports quantity: | 4 |
| Built-in microphone: | No |
| TV tuner integrated: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Do not open the computer case without disconnecting it from the power source. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


