Actina 5901443411901 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Midi Tower Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Gaming Computers |
|---|---|
| Greutate: | 18.45 kg |
| EAN: | 5901443411901 |
| Processor threads: | 24 |
| Processor family: | AMD Ryzen™ 9 |
| Processor cache: | 64 MB |
| Processor manufacturer: | AMD |
| Processor cache type: | L3 |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor frequency: | 4.4 GHz |
| Number of processors installed: | 1 |
| Processor socket: | Socket AM5 |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| Processor boost frequency: | 5.6 GHz |
| On-board graphics card: | Yes |
| NVIDIA GameWorks VR: | Yes |
| Discrete graphics card memory: | 16 GB |
| On-board graphics card model: | AMD Radeon Graphics |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| Discrete graphics memory type: | GDDR7 |
| Discrete graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| Graphics card HDMI ports quantity: | 1 |
| Discrete GPU manufacturer: | NVIDIA |
| AMD FreeSync: | Yes |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| On-board graphics card cores: | 2 |
| CUDA: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5080 |
| Memory channels: | Dual-channel |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 6000 MHz |
| Internal memory: | 32 GB |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Maximum internal memory: | 256 GB |
| Non-ECC: | Yes |
| Certified refurbished: | No |
| Refurbished: | No |
| VESA mounting: | No |
| Housing material: | Metal, Plastic, Tempered glass |
| Chassis type: | Midi Tower |
| Number of 2.5" bays: | 4 |
| Water cooling system: | Yes |
| Viewing window: | Yes |
| RGB backlighting: | Yes |
| Product colour: | Black |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 850 W |
| Power supply input voltage: | 100-240 V |
| Weight: | 15 kg |
| Depth: | 489 mm |
| Height: | 486 mm |
| Width: | 228 mm |
| Wi-Fi standards: | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 2500 Mbit/s, 100 |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Product type: | PC |
| Market positioning: | Gaming |
| Virtual Reality (VR) ready: | Yes |
| Powered by: | ENDORFY |
| Motherboard chipset: | AMD B650 |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | ATX |
| Internal components: | Gigabyte B650 GAMING X AX V2 / NVIDIA GeForce RTX 5080 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 3.x) slots: | 2 |
| Number of 3.5" bays: | 4 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Built-in microphone: | No |
| Total storage capacity: | 2 TB |
| Card reader integrated: | No |
| Optical drive type: | No |
| Storage media: | SSD |
| Number of storage drives supported: | 7 |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Intel® Optane™ Memory module installed: | No |
| NVMe: | Yes |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| Total HDDs capacity: | 0 GB |
| SSD capacity: | 2 TB |
| SSD form factor: | M.2 |
| Number of storage drives installed: | 1 |
| HDD capacity: | 0 GB |
| Total SSDs capacity: | 2 TB |
| HDMI ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| PS/2 ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| DVI port: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | No |
| USB 2.0 ports quantity: | 3 |
| Fiber NIC port (Flex I/O): | No |
| Number of front USB ports: | 3 |
| Line-out: | Yes |
| Microphone in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Headphone outputs: | 1 |
| Line-in: | Yes |
| Number of front audio ports: | 2 |
| Intel® Thunderbolt 4: | No |
| Number of rear USB ports: | 8 |
| Number of rear audio ports: | 3 |
| Intel® Thunderbolt 5: | No |
| Number of SATA III connectors: | 4 |
| S/PDIF out port: | No |
| DisplayPorts quantity: | 4 |
| DC-in jack: | No |
| TV tuner integrated: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Do not open the computer case without disconnecting it from the power source. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


