Actina 5901443411840 PC AMD Ryzen™ 7 7800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Midi Tower Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Gaming Computers |
|---|---|
| Greutate: | 15 kg |
| EAN: | 5901443411840 |
| Processor threads: | 16 |
| Processor family: | AMD Ryzen™ 7 |
| Processor cache: | 96 MB |
| Processor socket: | Socket AM5 |
| Processor model: | 7800X3D |
| Processor cores: | 8 |
| Processor boost frequency: | 5 GHz |
| Processor cache type: | L3 |
| Processor manufacturer: | AMD |
| Processor frequency: | 4.2 GHz |
| Number of processors installed: | 1 |
| Processor generation: | AMD Ryzen 7000 Series |
| Processor base power: | 120 W |
| Discrete graphics card memory: | 32 GB |
| NVIDIA GameWorks VR: | Yes |
| NVIDIA G-SYNC: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| On-board graphics card: | Yes |
| CUDA: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card model: | AMD Radeon Graphics |
| Discrete graphics card: | Yes |
| Discrete GPU manufacturer: | NVIDIA |
| Graphics card HDMI ports quantity: | 1 |
| Number of discrete graphics cards: | 1 |
| AMD FreeSync: | Yes |
| On-board graphics card cores: | 2 |
| Graphics card DisplayPorts quantity: | 3 |
| On-board GPU manufacturer: | AMD |
| Discrete graphics memory type: | GDDR7 |
| Memory clock speed: | 6000 MHz |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Memory channels: | Dual-channel |
| Internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory slots: | 4x DIMM |
| Memory layout (slots x size): | 2 x 16 GB |
| Product colour: | Black |
| RGB backlighting: | Yes |
| VESA mounting: | No |
| Chassis type: | Midi Tower |
| Viewing window: | Yes |
| Number of 3.5" bays: | 4 |
| Refurbished: | No |
| Housing material: | Metal, Plastic, Tempered glass |
| Water cooling system: | Yes |
| Number of 2.5" bays: | 4 |
| Power supply: | 850 W |
| Power supply input voltage: | 100-240 V |
| 80 PLUS certification: | 80 PLUS Gold |
| Weight: | 15 kg |
| Depth: | 450 mm |
| Width: | 285 mm |
| Height: | 446 mm |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
| Cabling technology: | 10/100/1000Base-T(X) |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN data rates: | 1000 Mbit/s, 2500, 100, 10 |
| Ethernet LAN: | Yes |
| Bluetooth version: | 5.2 |
| Motherboard chipset: | AMD B650 |
| Motherboard form factor: | micro ATX |
| Audio output channels: | 7.1 channels |
| Powered by: | ASUS |
| Market positioning: | Gaming |
| Virtual Reality (VR) ready: | Yes |
| Product type: | PC |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / ASUS TUF Gaming GT502 |
| Keyboard included: | No |
| Mouse included: | No |
| Display included: | No |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Number of storage drives supported: | 6 |
| Total storage capacity: | 2 TB |
| Storage media: | SSD |
| Optical drive type: | No |
| Card reader integrated: | No |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 2 TB |
| SSD form factor: | M.2 |
| Number of storage drives installed: | 1 |
| Total HDDs capacity: | 0 GB |
| HDD capacity: | 0 GB |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD capacity: | 2 TB |
| Intel® Optane™ Memory module installed: | No |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Microphone in: | Yes |
| DisplayPorts quantity: | 4 |
| Intel® Thunderbolt 5: | No |
| HDMI ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| DVI port: | No |
| Number of rear audio ports: | 5 |
| Number of SATA III connectors: | 4 |
| Headphone outputs: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Number of front audio ports: | 1 |
| DC-in jack: | No |
| USB 2.0 ports quantity: | 4 |
| S/PDIF out port: | Yes |
| Number of front USB ports: | 3 |
| Line-in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Intel® Thunderbolt 4: | No |
| Line-out: | Yes |
| Number of rear USB ports: | 8 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Fiber NIC port (Flex I/O): | No |
| Built-in microphone: | No |
| TV tuner integrated: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Avoid contact with water or other liquids., Do not open the computer case without disconnecting it from the power source., If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


